Ready to explore Tokyo? Browse Tokyo Tours
| Rank | Attraction | Rating | Reviews | Highlights |
|---|---|---|---|---|
| 1 | Mt. Fuji (Fuji-san) | 5.0 | 48,580 | Japan's iconic 12,388 ft peak with 360-degree views of Lake Ashi and Hakone Mountains |
| 2 | Tokyo Tower | 5.0 | 36,085 | Iconic 1958 tower with two observation decks, Shinto shrine, and entertainment complex |
| 3 | Senso-ji Temple | 5.0 | 43,422 | Tokyo's oldest temple in Asakusa with Thunder Gate, 5-Storied Pagoda, and Nakamise shopping street |
| 4 | Shibuya Crossing | 5.0 | 25,689 | World's busiest pedestrian crossing surrounded by shops, cafés, and endless entertainment |
| 5 | Lake Ashi (Ashi-no-ko) | 5.0 | 47,101 | Sacred crater lake in Hakone with famous shrine, boat tours, and Mt. Fuji views |
| 6 | Tokyo Imperial Palace | 5.0 | 40,513 | Emperor's residence on original Edo Castle site with moats and serene gardens |
| 7 | Mt. Fuji 5th Station | 5.0 | 47,641 | Popular starting point for summit hikes at 7,500 ft with spectacular lake views |
| 8 | Meiji Shrine (Meiji Jingu) | 5.0 | 36,491 | Peaceful Shinto shrine honoring Emperor Meiji with forested paths and giant torii gate |
| 9 | Akihabara | 5.0 | 29,795 | Electric Town hub for electronics, anime, manga, maid cafés, and gaming arcades |
| 10 | Hama Rikyu Gardens | 5.0 | 10,563 | Traditional waterfront garden with tidal ponds, island teahouse, and skyline views |
| 11 | Tokyo Skytree | 5.0 | 31,259 | World's tallest tower at 2,080 ft with two observation decks and Mt. Fuji views |
| 12 | Harajuku | 5.0 | 31,632 | Youth fashion district with Takeshita Street, crepe stands, and colorful street style |
| 13 | Hakone Ropeway | 5.0 | 42,468 | Scenic cable car ride with sweeping views of Mt. Fuji and Lake Ashi |
| 14 | Ginza | 5.0 | 22,290 | Upscale shopping district with luxury boutiques, kabuki theater, and fine dining |
| 15 | Shinjuku Golden Gai | 5.0 | 25,217 | Atmospheric network of narrow alleys with 250+ tiny themed bars |
Ready to explore Tokyo? Browse Tokyo Tours